Raspberry Fields Subdivision

Lot #AcreSales PriceLot Description
Platt B
28 .28 $280,000 Available
29 .28 $265,000 Available
30 .28 $265,000 Available
31 .28 $265,000 Available
32 .28 $265,000 Available
33 .28 $265,000 Available
34 .28 $260,000 Reserved
35 .28 $260,000 Available
36 .28 $265,000 Available
37 .28 $265,000 Available
38 .28 $269,000 Available
39 .28 $272,000 Available
40 .28 $275,000 Reserved
41 .30 $275,000 Reserved
42 .30 $272,000 Available
43 .30 $272,000 Available
44 .30 $272,000 Available
45 .30 $270,000 Available
46 .28 $269,000 Available
47 .28 $269,000 Available
48 .28 $269,000 Available
49 .28 $269,000 Available
50 .28 $269,000 Available
51 .28 $289,000 Available
52 .28 $269,000 Available
53 .33 $269,000 Reserved
54 .35 $278,000 Available

The city of Salem is now requiring a ten thousand dollars prepaid sewer impact fees per lot. This additional impact fee is included in the price of your building lot.

Raspberry Fields Map by Robert Nelson Construction in Salem, UT