Raspberry Fields Subdivision
| Lot # | Acre | Sales Price | Lot Description |
|---|---|---|---|
| Platt A | |||
| 1 | .38 | SOLD | |
| 2 | .48 | SOLD | |
| 3 | .30 | SOLD | |
| 4 | .30 | SOLD | |
| 5 | .36 | SOLD | |
| 6 | .28 | $156,900 | Under Contract |
| 7 | .28 | SOLD | |
| 8 | .28 | SOLD | |
| 9 | .28 | SOLD | |
| 10 | .28 | SOLD | |
| 11 | .28 | SOLD | |
| 12 | .28 | SOLD | |
| 13 | .28 | SOLD | |
| 14 | .28 | SOLD | |
| 15 | .28 | SOLD | |
| 16 | .28 | SOLD | |
| 17 | .28 | SOLD | |
| 18 | .28 | SOLD | |
| 19 | .28 | SOLD | |
| 20 | .28 | SOLD | |
| 21 | .28 | SOLD | |
| 22 | .28 | SOLD | |
| 23 | .28 | SOLD | |
| 24 | .28 | SOLD | |
| 25 | .28 | SOLD | |
| 26 | .28 | SOLD | |
| 27 | .30 | SOLD | |


